<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Entrepreneurship in India &#8211; Rules for Spectators &#8211; Part 4</title>
	<atom:link href="http://ksrikrishna.com/2010/01/entrepreneurship-in-india-rules-for-spectators-part-4.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ksrikrishna.com/2010/01/entrepreneurship-in-india-rules-for-spectators-part-4.html</link>
	<description>Business, Culture &#38; Entrepreneurship</description>
	<lastBuildDate>Tue, 17 Jan 2012 15:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: hayavadan</title>
		<link>http://ksrikrishna.com/2010/01/entrepreneurship-in-india-rules-for-spectators-part-4.html/comment-page-1#comment-485</link>
		<dc:creator>hayavadan</dc:creator>
		<pubDate>Tue, 16 Feb 2010 22:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://ksrikrishna.com/2010/01/entrepreneurship-in-india-rules-for-spectators-part-4.html#comment-485</guid>
		<description>I recently had a long chat with the panwalla who i befriended in front Krishna Vaibhav restaurant in Marathahalli. It was interesting to note the way he handled his stocks for the raw material for making paan. I asked him how much is his daily earnings. I was surprised at the kind of clarity he had about his business numbers. number of paans sold daily; seasonal variations; raw material cost; payout costs; take home money; what is the projection for the month; what are the areas of other business possibilities; He gave all the details and did not need an excel sheet or a record ledger. I learnt the prime areas of focus and how an entrepreneur needs to be on top of his numbers. passion of an entrepreneur needs to be supplemented by simple sense of all the numbers.</description>
		<content:encoded><![CDATA[<p>I recently had a long chat with the panwalla who i befriended in front Krishna Vaibhav restaurant in Marathahalli. It was interesting to note the way he handled his stocks for the raw material for making paan. I asked him how much is his daily earnings. I was surprised at the kind of clarity he had about his business numbers. number of paans sold daily; seasonal variations; raw material cost; payout costs; take home money; what is the projection for the month; what are the areas of other business possibilities; He gave all the details and did not need an excel sheet or a record ledger. I learnt the prime areas of focus and how an entrepreneur needs to be on top of his numbers. passion of an entrepreneur needs to be supplemented by simple sense of all the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Design of Business » Entrepreneurship in India – Rules for Spectators – Part 4 -- Topsy.com</title>
		<link>http://ksrikrishna.com/2010/01/entrepreneurship-in-india-rules-for-spectators-part-4.html/comment-page-1#comment-478</link>
		<dc:creator>Tweets that mention Design of Business » Entrepreneurship in India – Rules for Spectators – Part 4 -- Topsy.com</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://ksrikrishna.com/2010/01/entrepreneurship-in-india-rules-for-spectators-part-4.html#comment-478</guid>
		<description>[...] This post was mentioned on Twitter by ksrikrishna, mekalav. mekalav said: Good series on Entrepreneurship in India – Rules for Spectators – Part 4 - http://ksrikrishna.com/75 - from @ksrikrishna blog [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ksrikrishna, mekalav. mekalav said: Good series on Entrepreneurship in India – Rules for Spectators – Part 4 &#8211; <a href="http://ksrikrishna.com/75" rel="nofollow">http://ksrikrishna.com/75</a> &#8211; from @ksrikrishna blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

